IR52724-2B-6-2B-1-2
Oryza sativa (Rice)
| Donor institution: | |
|---|---|
| Accession number: | WAB0016064 |
| Germplasm PUI: | https://purl.org/germplasm/id/3b83e511-1632-426d-8cf5-ad532f357d35 |
| Seed source: | IRRI |
| Acquisition date: | 0000-00-00 |
| Biological status of accession code: | 400 |
| Country of origin: | Philippines (PHL) |
Studies
| Program name | Study name | Start date | End date |
|---|---|---|---|
| New allelic variants found in key rice salt-tolerance | Rice phenotyping in salt stress | 2011-11-01 | 2011-11-21 |